John White Memorial Trophy

Year | Football Team |
---|---|
1965 | Dunfermline Athletic |
1966 | Rangers |
1967 | Rangers |
1968 | Rangers |
1969 | Rangers |
1970 | Heart of Midlothian |
1971 | Falkirk |
1972 | Dunfermline Athletic |
1973 | Dunfermline Athletic |
1974 | Riding of the Marches |
1975 | Rangers |
1976 | Raith Rovers |
1977 | Heart of Midlothian |
1978 | Hibernian |
1979 | Musselburgh Athletic |
1980 | Hibernian |
1981 | Musselburgh Athletic |
1982 | Stirling |
1983 | Hibernian |
1984 | Stirling |
1985 | Meadowbank Thistle |
1986 | Rangers |
1987 | Meadowbank Thistle |
1988 | Meadowbank Thistle |
1989 | Dunfermline Athletic |
1990 | Falkirk |
1991 | Hibernian |
1992 | Falkirk |
1993 | Falkirk |
1994 | Clyde |
1995 | Riding of the Marches |
1996 | Musselburgh Athletic |
1997 | Musselburgh Athletic |
1998 | Musselburgh Athletic |
1999 | Heart of Midlothian |
2000 | Musselburgh Athletic |
2001 | Berwick Rangers |
2002 | Heart of Midlothian |
2003 | Heart of Midlothian |
2004 | Musselburgh Athletic |
2005 | Spartans |
2006 | Livingston |
2007 | |
2008 | Hole in the Wa |
2009 | Hole in the Wa |
2010 | Hole in the Wa |
2011 | |
2012 | Hole in the Wa |
2013 | Hole in the Wa |
2014 | Tartan Paint |
2015 | Harari FC |
2016 | Riding of the Marches |
2017 | |
2018 | |
2019 | Covid- 19 Pandemic |
2020 | Covid- 19 Pandemic |